Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARE | 0.1% | $5 | |
SECONDARY SHARES | 0.1% | $0 | |
VACATION CLUB | 0.1% | $0 | |
CHRISTMAS CLUB | 0.1% | $0 |
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
PREMIUM CHECKING | 0.05% | $500 | |
CLASSIC CHECKING | 0% | $0 | |
CU SUCCEED/STUDENT CK | 0% | $0 | |
SENIOR CHECKING | 0.05% | $300 | |
SENIOR CHECKING | 0.06% | $1000 | |
SENIOR CHECKING | 0.07% | $10000 | |
SENIOR CHECKING | 0.08% | $25000 | |
SENIOR CHECKING | 0.09% | $50000 | |
SENIOR CHECKING | 0.1% | $100000 |
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
HERO ACCOUNT | 0.25% | $2500 | |
HERO ACCOUNT | 0.5% | $10000 | |
HERO ACCOUNT | 0.75% | $50000 | |
HERO ACCOUNT | 1.01% | $100000 |
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
ESA IRA SAVINGS | 0.3% | $0 | |
ROTH IRA SAVINGS | 0.3% | $0 | |
TRAD IRA SAV | 0.3% | $0 |
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CD | 0.5% | $1000 |
6 MONTH CD | 0.55% | $10000 |
12 MONTH CD | 0.6% | $1000 |
12 MONTH CD | 0.65% | $10000 |
12 MONTH CD | 0.7% | $100000 |
3 YR EDUCATION CD | 1.5% | $25 |
Loan Type | Rates as low as | Terms | Terms & Information |
---|---|---|---|
New Vehicles » | 5.99% | 36 M | As low as 5.99% with Member Discount |
Used Vehicles » | 5.99% | 36 M | As low as 5.99% with Member Discount |
Used Auto Older » | 7.24% | 36 M | As low as 7.24% with Member Discount |
Loan Type | Rates as low as | Terms | Terms & Information |
---|---|---|---|
New Recreational Vehicle » | 5.99% | 36 M | As low as 5.99% with Member Discount |
Used Recreational Vehicle » | 6.49% | 36 M | As low as 6.49% with Member Discount |
Loan Type | Rates as low as | Terms | Terms & Information |
---|---|---|---|
New Farm Equipment » | 7.49% | 36 M | As low as 7.49% with Member Discount |
Used Farm Equipment » | 8.99% | 36 M | As low as 8.99% with Member Discount |
Loan Type | Rates as low as | Terms | Terms & Information |
---|---|---|---|
Unsecured Loans » | 10.74% | 12 M | Rates as low as 10.740% |
Loan Type | Rates as low as | Terms | Terms & Information |
---|---|---|---|
Share Secured » | 2.1% | 12 M | Rates as low as 2.10% |
Loan Type | Rates as low as | Terms | Terms & Information |
---|---|---|---|
In-school student loans » | 3.5% | 60 M | Rates as low as 3.50% |
Consolidated student loan » | 3.5% | 60 M | Rates as low as 3.50% |
Loan Type | Rates as low as | Terms | Terms & Information |
---|---|---|---|
Unimproved Land | 6.24% | 0 M | Rates as low as 6.24% |
1st Mortgage | 4.24% | 0 M | Rates as low as 4.24% |
Home Equity LOC | 7% | 0 M | Rates as low as 7.00% |
*Rates are quoted as best possible assuming full Member Loyalty Discount